Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas quis libero mollis, blandit lacus ac, dapibus justo. Duis risus dolor, tristique eget dui ac, consequat eleifend neque. Sed et sem justo. Morbi malesuada nulla in risus venenatis venenatis a sed augue. Integer leo tellus, lobortis ac ligula bibendum, dapibus vehicula orci.
Aliquam facilisis placerat felis sed hendrerit. Sed hendrerit dui molestie, faucibus lectus eget, egestas dolor. Sed fermentum eu justo et posuere. Aliquam tellus mi, lobortis ut diam eu, rhoncus mollis lectus. Suspendisse sodales arcu id nunc vehicula, porta facilisis est convallis.
[heading title=”Specifications” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
| Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | Output Psat [dBm] | PAE [%] |
|---|---|---|---|---|---|---|---|---|---|---|
| MECHPA8KU | 10 Watt Ku Band | DIE | 10.7 - 12.7 | 10.0 | 1400 | 9.6 | 40.0 | 40 | ||
| MECX10W-2 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 10.8 | 23.3 | 2600 | 8.5 | 41.0 | 32 - 43 | ||
| MECX10W-3 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 11.1 | 31.0 | 2500 | 8 | 38.0 - 40.0 | 40.5 | 35 - 44 | |
| MECHBTHPA | 10 Watt X Band HBT | DIE | 8.8 - 9.8 | 2700 | 7.2 | |||||
| MECHyb12L | 12 Watt L Band | HMIC | 1.235 - 1.315 | 900 | 10 | 40.9 | 56 | |||
| MECTRM48L | 48 Watt L Band TR-Module | HMIC | 1.235 - 1.315 | 60.0 | 3800 | 10 | 46.8 | 45 |

